The Panda Express Nutrition Calculator
Effortlessly calculate calories, track macros, and build your perfect meal. Our Panda Express calorie calculator helps you make informed choices every time you dine.
Exclude Allergens
Showing 93 items
Appetizers Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Chicken Egg Roll (1 Roll) Contains: Sesame | 2.75 oz | 200 | 6 | 20 | 10 | 2 | |
Chicken Potsticker (3 Pcs) Contains: Sesame | 3.3 oz | 160 | 6 | 20 | 6 | 2 | |
Cream Cheese Rangoon (3 Pcs) | 2.4 oz | 190 | 5 | 24 | 8 | 1 | |
Vegetable Spring Roll (2 Rolls) | 3.5 oz | 240 | 4 | 24 | 14 | 0 |
Soup Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Hot & Sour Soup - Cup Contains: Sesame | 12.2 oz | 120 | 7 | 14 | 5 | 4 | |
Hot & Sour Soup - Bowl Contains: Sesame | 17.4 oz | 170 | 10 | 20 | 6 | 6 |
Chicken Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Black Pepper Chicken Contains: Sesame | 6.3 oz | 280 | 13 | 15 | 19 | 7 | |
Black Pepper Chicken - Cub Meal Contains: Sesame | 4.6 oz | 200 | 10 | 11 | 14 | 5 | |
Kung Pao Chicken Contains: Peanuts, Sesame | 6.73 oz | 320 | 17 | 15 | 21 | 7 | |
Kung Pao Chicken - Cub Meal Contains: Peanuts, Sesame | 5.05 oz | 220 | 12 | 11 | 15 | 4 | |
Grilled Teriyaki Chicken Contains: Sesame | 6 oz | 275 | 33 | 14 | 10 | 9 | |
Grilled Teriyaki Chicken - Cub Meal Contains: Sesame | 4.5 oz | 210 | 24.75 | 10.5 | 8 | 6.75 | |
Teriyaki Chicken Contains: Sesame | 6 oz | 340 | 41 | 14 | 13 | 10 | |
Teriyaki Chicken - Cub Meal Contains: Sesame | 4.5 oz | 250 | 31 | 10 | 10 | 8 | |
Mushroom Chicken Contains: Sesame | 5.7 oz | 220 | 13 | 10 | 14 | 5 | |
Mushroom Chicken - Cub Meal Contains: Sesame | 4.3 oz | 170 | 10 | 8 | 11 | 4 | |
Orange Chicken Contains: Sesame | 5.92 oz | 510 | 26 | 53 | 24 | 20 | |
Orange Chicken - Cub Meal Contains: Sesame | 4.44 oz | 380 | 20 | 39 | 18 | 15 | |
Potato Chicken | 5.2 oz | 190 | 8 | 18 | 10 | 4 | |
Potato Chicken - Cub Meal | 3.9 oz | 140 | 6 | 15 | 8 | 3 |
Chicken Breast Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Honey Sesame Chicken Breast Contains: Sesame | 5.3 oz | 340 | 16 | 35 | 15 | 16 | |
Honey Sesame Chicken Breast - Cub Meal Contains: Sesame | 4 oz | 250 | 12 | 26 | 11 | 12 | |
String Bean Chicken Breast Contains: Sesame | 5.6 oz | 210 | 12 | 13 | 12 | 5 | |
String Bean Chicken Breast - Cub Meal Contains: Sesame | 4.2 oz | 160 | 9 | 10 | 9 | 4 | |
SweetFire Chicken Breast | 5.8 oz | 360 | 15 | 40 | 15 | 19 | |
SweetFire Chicken Breast - Cub Meal | 4.4 oz | 270 | 11 | 30 | 11 | 14 | |
Sweet & Sour Chicken Breast | 5.5 oz | 300 | 10 | 40 | 12 | 24 | |
Sweet & Sour Chicken Breast - Cub Meal | 4.1 oz | 270 | 9 | 35 | 10 | 21 |
Beef Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Beijing Beef | 5.6 oz | 480 | 14 | 46 | 27 | 21 | |
Beijing Beef - Cub Meal | 4.2 oz | 360 | 11 | 35 | 20 | 16 | |
Black Pepper Sirloin Steak | 5.1 oz | 210 | 19 | 13 | 10 | 7 | |
Black Pepper Sirloin Steak - Cub Meal | 3.85 oz | 160 | 14 | 10 | 8 | 5 | |
Broccoli Beef Contains: Sesame | 5.44 oz | 150 | 9 | 13 | 7 | 7 | |
Broccoli Beef - Cub Meal Contains: Sesame | 4.1 oz | 110 | 7 | 10 | 6 | 5 |
Seafood Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Chili Crisp Shrimp Contains: Sesame | 4 oz | 210 | 13 | 19 | 10 | 1 | |
Chili Crisp Shrimp - Cub Meal Contains: Sesame | 3 oz | 160 | 10 | 14 | 7.5 | 1 | |
Honey Walnut Shrimp | 4.39 oz | 430 | 13 | 32 | 28 | 9 | |
Honey Walnut Shrimp - Cub Meal | 3.3 oz | 240 | 7 | 17 | 15 | 5 | |
Wok-Fired Shrimp | 6 oz | 190 | 17 | 19 | 5 | 15 | |
Wok-Fired Shrimp - Cub Meal | 4.5 oz | 140 | 13 | 15 | 4 | 11 | |
Golden Treasure Shrimp | 5 oz | 360 | 14 | 35 | 18 | 14 | |
Golden Treasure Shrimp - Cub Meal | 2.75 oz | 210 | 8 | 20 | 10 | 8 | |
Steamed Ginger Fish | 6 oz | 200 | 15 | 8 | 12 | 6 | |
Steamed Ginger Fish - Cub Meal | 2 oz | 70 | 5 | 3 | 4 | 2 |
Vegetables Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Super Greens Entree | 7 oz | 90 | 6 | 10 | 3 | 4 | |
Super Greens - Cub Meal Entree | 5.25 oz | 60 | 4 | 7 | 2 | 3 | |
Eggplant Tofu Contains: Sesame | 6.1 oz | 340 | 7 | 23 | 24 | 17 | |
Eggplant Tofu - Cub Meal Contains: Sesame | 4.6 oz | 250 | 5 | 17 | 18 | 13 |
Specialty Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Beyond Orange Chicken | 4.75 oz | 440 | 13 | 47 | 22 | 15 | |
Beyond Orange Chicken - Cub Meal | 3.6 oz | 330 | 10 | 36 | 17 | 11 |
Sides Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Chow Mein Contains: Sesame | 11 oz | 600 | 15 | 94 | 23 | 11 | |
Chow Mein - Cub Meal Contains: Sesame | 8.25 oz | 440 | 11 | 57 | 19 | 8 | |
Fried Rice Contains: Sesame | 11 oz | 620 | 13 | 101 | 19 | 4 | |
Fried Rice - Cub Meal Contains: Sesame | 8.25 oz | 466 | 9 | 76 | 13 | 3 | |
White Steamed Rice | 11 oz | 520 | 10 | 118 | 0 | 0 | |
White Steamed Rice - Cub Meal | 8.25 oz | 390 | 8 | 87 | 0 | 0 | |
Super Greens | 10 oz | 130 | 9 | 14 | 4 | 6 | |
Super Greens - Cub Meal | 7.5 oz | 90 | 6 | 10 | 3 | 4 | |
Chow Fun | 8.5 oz | 410 | 9 | 73 | 9 | 6 | |
Chow Fun - Cub Meal | 6.2 oz | 300 | 6 | 53 | 6 | 4 |
Cub Meals Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Orange Chicken Cub Meal (White Rice, Super Greens, Orange Chicken, Apple Crisps, Bottled Water) Contains: Sesame | 9.5 oz | 580 | 22 | 84 | 17 | 30 | |
Grilled Teriyaki Chicken Cub Meal (Chow Mein, Super Greens, Grilled Teriyaki Chicken, Apple Crisps, Bottled Water) Contains: Sesame | 9.3 oz | 400 | 28 | 36 | 16 | 16 | |
Broccoli Beef Cub Meal (White Rice, Super Greens, Broccoli Beef, Apple Crisps, Bottled Water) Contains: Sesame | 9.5 oz | 300 | 11 | 49 | 7 | 13 |
Beverages Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Barq's Root Beer - Large | 42 oz | 560 | 0 | 153 | 0 | 152 | |
Barq's Root Beer - Small | 22 oz | 290 | 0 | 80 | 0 | 80 | |
Barq's Root Beer - Kids | 12 oz | 160 | 0 | 44 | 0 | 44 | |
Black Tea - Large | 40 oz | 10 | 0 | 3 | 0 | 0 | |
Black Tea - Medium | 32 oz | 10 | 0 | 3 | 0 | 0 | |
Black Tea - Small | 22 oz | 5 | 0 | 2 | 0 | 0 | |
Black Tea - Kids | 12 oz | 5 | 0 | 1 | 0 | 0 | |
Cherry Coca-Cola - Large | 42 oz | 540 | 0 | 147 | 0 | 147 | |
Cherry Coca-Cola - Medium | 30 oz | 380 | 0 | 105 | 0 | 105 | |
Cherry Coca-Cola - Small | 22 oz | 280 | 0 | 77 | 0 | 77 | |
Cherry Coca-Cola - Kids | 12 oz | 150 | 0 | 42 | 0 | 42 | |
Coca-Cola - Large | 42 oz | 510 | 0 | 140 | 0 | 140 | |
Coca-Cola - Medium | 30 oz | 370 | 0 | 100 | 0 | 100 | |
Coca-Cola - Small | 22 oz | 270 | 0 | 73 | 0 | 73 | |
Coca-Cola - Kids | 12 oz | 150 | 0 | 40 | 0 | 40 | |
Coca-Cola Zero Sugar - Large | 42 oz | 0 | 0 | 1 | 0 | 0 | |
Coca-Cola Zero Sugar - Medium | 30 oz | 0 | 0 | 0 | 0 | 0 | |
Coca-Cola Zero Sugar - Small | 22 oz | 0 | 0 | 0 | 0 | 0 | |
Coca-Cola Zero Sugar - Kids | 12 oz | 0 | 0 | 0 | 0 | 0 |
More Nutrition Info
| Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugars (g) | |
|---|---|---|---|---|---|---|---|
Teriyaki Sauce Contains: Sesame | 1.8 oz | 70 | 0 | 16 | 0 | 14 | |
Apple Pie Roll | 1.94 oz | 150 | 2 | 30 | 3 | 13 | |
Sweet & Sour Sauce | 1.8 oz | 70 | 0 | 21 | 0 | 20 | |
Chili Sauce | 0.25 oz | 10 | 0 | 2 | 0 | 2 | |
Soy Sauce | 0.21 oz | 5 | 0 | 0 | 0 | 0 | |
Potsticker Sauce Contains: Sesame | 0.4 oz | 10 | 0 | 3 | 0 | 2 | |
Hot Mustard Contains: Sesame | 0.25 oz | 10 | 0 | 0 | 1 | 0 | |
Plum Sauce | 0.25 oz | 15 | 0 | 3 | 0 | 3 | |
Fortune Cookie | 0.18 oz | 20 | 0 | 5 | 0 | 2 | |
Chocolate Chunk Cookie | 1.13 oz | 160 | 2 | 25 | 7 | 14 | |
Tree Top Apple Crisps | 0.34 oz | 40 | 0 | 10 | 0 | 7 |
Your Meal
Your meal is empty
Add items from the menu to see totals.
Your Guide to Panda Express Menu Nutrition
Welcome to the most comprehensive Panda Express Nutrition Calculator online. Whether you're tracking your daily intake, managing your diet, or simply curious about the Panda Express menu nutrition, our tool is designed to provide you with accurate and up-to-date information.
How to Use the Calculator
Our interactive tool is simple. Above, you'll find a complete list of menu items. To add an item to your meal, just click the '+' icon. The "Your Meal" panel will instantly update with the total calories, protein, carbohydrates, fats, and sugars. Use the filters to narrow down your options by name, calorie count, protein content, or even exclude specific allergens.
Understanding Nutrition
Navigating the Panda Express menu and calories can be straightforward with the right information. Popular items like Orange Chicken are higher in calories, while options like Broccoli Beef offer a nutrient-dense alternative. Our Panda Express nutrition chart provides a clear breakdown for every dish, from entrees and sides to our full Drink Menu.
Further Readings
Looking to learn more about nutrition, healthy eating, and official dietary guidelines? The following trusted resources provide accurate, science-backed information that can help you make better food choices beyond the Panda Express menu.
🔹 Nutrition & Food Databases
🔹 Health & Dietary Resources
Frequently Asked Questions
- What is the healthiest meal at Panda Express?
- A "healthy" meal depends on your individual dietary needs. However, for a low-calorie, high-protein option, consider combining Super Greens as a side with a lean entree like Broccoli Beef or Mushroom Chicken. This combination keeps calories low while providing essential nutrients.
- How accurate is this Panda Express Nutrition Calculator?
- Our data is based on the official nutritional information provided by Panda Express. We strive to keep it updated, but always be aware that preparation methods can cause slight variations. This tool serves as a reliable guide for your meal planning.
- Can I find allergen information here?
- Yes. Each item in our tables lists common allergens. For a focused view, check out our dedicated Panda Express Allergen Menu, which lists only items containing common allergens. You can also use the filters on this page to exclude items containing specific allergens, making it easier to dine safely.
- Is there information for catering?
- Yes! If you are planning for a group or event, our dedicated Panda Express Catering Menu page lists party-sized portions. You can use the calculator there to build the perfect menu for your guests.
- Does the nutrition information include sauces?
- The nutritional values listed for each entree in our Panda Express nutrition chart include the standard amount of sauce used in its preparation. Adding extra sauce packets will increase the sodium, sugar, and calorie content.
Still Have Questions?
If you need more information or want to connect directly with Panda Express, here are the official support channels:
Official Website (Contact Page)
pandaexpress.com/contactusCustomer Service Phone Number
(800) 877-8988 (Toll-Free)